DJI Mavic 3 (price excludes gst)
$2,601.00
At a glance:
- 3-Axis Gimbal with Dual Cameras
- 20MP 5.1K Wide-Angle 4/3 CMOS Hasselblad
- 12MP Telephoto with 28x Hybrid Zoom
- Up to 46 Minutes of Flight Time
- Up to 9.3-Mile Transmission Range
- 360* Obstacle Avoidance System
- 10-Bit D-Log Colour Profile & HNCS
- 1080p60 Live View Video Stream
- 8GB of Storage Space
- RC-N1 OcuSync 2.0 Remote Included
Code: DJIMAVIC3
In the box:
- DJI Mavic 3
- RC-N1 Remote Controller
- Intelligent Flight Battery
- 3 x Pair of Low-Noise Propellers
- 65W Portable Charger
- Storage Cover
- RC-N1 Remote Controller Sticks
- RC-N1 Remote Controller USB Type-C Cable
- RC-N1 Remote Controller Micro-USB Cable
- RC-N1 Remote Controller Lightning Cable
- USB Type-C Cable
A Camera for Capturing the Best
The 4/3 CMOS Hasselblad camera can effectively suppress noise in low-light environments, delivering higher resolution and dynamic range.
Extended Flight Time to See More
Up to 46 minutes of flight time lets you plan flight routes, compose your shots, and capture it all with ease.
Upgraded Transmission System
The upgraded O3+ transmission system enables a 15km * max transmission range and a 1080p/60fps live feed for smooth, stable flights.
Fly with Intelligent Safety
With omnidirectional obstacle sensing, Mavic 3 can detect obstacles in all directions and plan a safe flight route.
Performance
Maximum Takeoff Weight | 2.0 lb / 895 g |
Maximum Horizontal Speed | 11.2 mph / 5 m/s (C Mode) 33.6 mph / 15 m/s (N Mode) 47.0 mph / 21 m/s (S Mode) |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 40 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning ±1.6' / 0.5 m Horizontal |
Maximum Angular Velocity | 200°/s (Pitch) |
Camera
Sensor Type | 4/3" CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/11 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video: 100 to 6400 Photo: 100 to 6400 |
Shutter Speed | Electronic Shutter 8 to 1/8000 Second |
Video Format | 5120 x 2700p at 24/25/30/48/50 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 4096 x 2160p at 24/25/30/48/50/60/120 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Still Image Support | DNG / JPEG / Raw 20 MP (5280 x 3956) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [2 TB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Single Shot |
Second Camera
Maximum Image Size | 4000 x 3000 |
Photo Format | JPEG |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Photography Modes | Still Shot: 12 MP |
Video Resolution | 4K: 3840 x 2160 @ 30 FPS, h.264/h.265 FHD: 1920 x 1080 @ 30 FPS, h.264/h.265 |
Digital Zoom | 4x |
Sensor | 1/2" CMOS |
FOV | 15° |
Equivalent 35mm Focal Length | 162 mm |
Aperture | f/4.4 |
Focus | 3 m to Infinity |
ISO | Video: 100 to 6400 Still Image: 100 to 6400 |
Shutter Speed | 2 to 1/8000 per Second |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 35° Yaw: -5 to 5° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.007° |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Operating Range | 0.7 to 82.0' / 0.2 to 25.0 m |
Obstacle Sensory Range | 1.6 to 656.2' / 0.5 to 200.0 m |
Forward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Downward Field of View | ±130° (Front to Back) ±160° (Side to Side) |
Backward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Mobile Device Compatibility | Devices up to 3.4" / 86 mm Wide and 0.4" / 10.2 mm Thick |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8 oz / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
Output Voltage | 5 V, 2 A 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A |
Power Rating | 65 W |
General
Number of Rotors | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 15" / 380.1 mm |
Overall Dimensions | 3.8 x 3.6 x 8.7" / 96.3 x 90.3 x 221.0 mm (Folded) 11.1 x 4.2 x 13.7" / 283.0 x 107.7 x 347.5 mm (Unfolded) |
want to speak with an expert
Reach out to our passionate team for personalised advice.